Unmaned Surface Vehicles
Echo Sounders
Side Scan Sonars
Acoustic Doppler Current Profilers
Total Stations
Electronic Theodolites
Digital Levels
Automatic Levels
Handhelds Distance Meters
Prisms/Tripods/Poles/Staffs...
Mapping Drones & Payloads
UAV Applications
Terrestrial Laser Scanners
LiDARs
SLAM LiDAR
Satellite Imagery
Automatic Deformation Monitoring Systems
Environmental Monitoring Systems
Relevant Sensors
VR Simulated Surveying Training Systems
Auto Steering
Track Geometry Measuring Trolley Systems
Automated Tunnel Scanning & Inspection Systems



Model: SF1200
Features
Specification
SOUTH Quadcopter SF1200 has long induration time, obstacle avoidance, and terrain-following functions, it realizes the integrated control of drone and LiDAR, one-key to take off and donʼt need laptops to control or set LiDAR parameters any more before take off.

Supports multiple mounts,cable-free

| Drone SF1200 | Diagonal wheelbase | 1.15 m (±0.01 m) |
| Dimension | Packing size: 570*520*260 mm Unfold size: 920*920*440 mm |
|
| Takeoff weight | Without Batteries: 6kg With Batteries: 12kg |
|
| Duration time | 60 min w/o payload; 50 min with 3 kg payload | |
| Max. climbing speed | 5 m/s | |
| Maximum payload | 4 kg | |
| Velocity | Max cruising 20 m/s | |
| Maximum ceiling | >4500 m | |
| Wind Tolerance | 50 kph | |
| Radio datalink range | 10 km | |
| Positioning accuracy | H: ±1 cm+1 ppm V: ±2 cm+1 ppm |
|
| Differential mode | RTK/PPK | |
| Working temperature | -20℃~+50℃ | |
| IP Rating | IP45 | |
| Terrain following function | Available | |
| Obstacle avoidance | Forward 40 m,auto return on obstacle detection | |
| Flight Modes | Auto & Manual |
37