Unmaned Surface Vehicles
Echo Sounders
Side Scan Sonars
Underwater Sensor
Acoustic Doppler Current Profilers
Marine positioning equipment
Total Stations
Electronic Theodolites
Digital Levels
Automatic Levels
Handhelds Distance Meters
Prisms/Tripods/Poles/Staffs...
Mapping Drones & Payloads
UAV Applications
Terrestrial Laser Scanners
LiDARs
SLAM LiDAR
Satellite Imagery
Automatic Deformation Monitoring Systems
Environmental Monitoring Systems
Relevant Sensors
Pipe & Cable Locator
VR Simulated Surveying Training Systems
Auto Steering
Track Geometry Measuring Trolley Systems
Automated Tunnel Scanning & Inspection Systems

Model: FMOS
Features
Applications
Specification


| Robotic total station | Accuracy | Angle: 0.5″/1″ Distance: 1+1ppm |
| Operate System | Android 9.0, 32+3GRAM, Qua, Quad Core CPU |
|
| Image | 5 Megapixel wide angle camera Completely free for target aiming |
|
| Display Unit | 6.0 inch, full color, touch screen | |
| Protective cover | Voltage | DC12V |
| Communication | RS485 | |
| Temperature and humidity | -25-75℃&<90%RH | |
| External dimensions | Φ530mm*588mm | |
| Rated power | 6W | |
| Protection level | IP54 | |
| Weight | 12kg | |
| Packing size | 535mm*535mm*200mm | |
| Communication module I-control | Communication | 2G/3G/4G, IoT card |
| Voltage | DC12V-15V | |
| Environment | -25℃-75℃ | |
| Storage temperature | -40℃-85℃ | |
| Port Rs232 | Quick connection socket, supporting the baud rate 1200, 2400, 4800, 9600,19200, 38400, 57600, 115200 (BPS) (9600 is the default baud rate) | |
| Port RS485 | Quick connection socket with 9600 baud rate (bps) | |
| External dimensions | 160mm*106mm*48mm | |
| FMOS | The software can control the instrument for bubble inspection, indicate laser switching, instrument rotation control, station setting, orientation and other operations |
Note: all information above is subject to change without any prior notice.
2164