Unmaned Surface Vehicles
Echo Sounders
Side Scan Sonars
Acoustic Doppler Current Profilers
Total Stations
Electronic Theodolites
Digital Levels
Automatic Levels
Handhelds Distance Meters
Prisms/Tripods/Poles/Staffs...
Mapping Drones & Payloads
UAV Applications
Terrestrial Laser Scanners
LiDARs
SLAM LiDAR
Satellite Imagery
Automatic Deformation Monitoring Systems
Environmental Monitoring Systems
Relevant Sensors
VR Simulated Surveying Training Systems
Auto Steering
Track Geometry Measuring Trolley Systems
Automated Tunnel Scanning & Inspection Systems

Model: A1 1", A1 2", A1X 1", A1X 2"
Features
Specification

The first Android Total Station A1 series features open interface, available for any 3rd party software
Available for customized software based on your own request
5.0 Inch capacitive screen with multi-touch technology, quick and smooth for operations

| Model | -- | A1 1", A1 2", A1X 1", A1X 2" |
| LASER PLUMMET - AutoHI | Type | Class II red laser |
| Measuring Range | A1 1", A1 2": -- A1X 1", A1X 2": 0.6-2.0m |
|
| Minimum Reading | A1 1", A1 2": -- A1X 1", A1X 2": 1mm |
|
| Distance Accuracy | A1 1", A1 2": -- A1X 1", A1X 2": 3mm |
|
| Deviation | A1 1", A1 2": -- A1X 1", A1X 2": 0.4mm @ 1.5m height |
|
| Spot Diameter | A1 1", A1 2": -- A1X 1", A1X 2": 1.5mm @ 1.5m height |
|
| Distance Measurement (Reflector) | Range | 5000m 1000m |
| Accuracy | A1 1": ±(1+1×10-6·D)mm A1 2": ±(2+2×10-6·D)mm A1X 1": ±(1+1×10-6·D)mm A1X 2": ±(2+2×10-6·D)mm |
|
| Measure Time | Fine: 0.3s,Tracking: 0.2s,Normal: 0.2s | |
| Distance Measurement (Reflectorless) | Range (Kodak Standard Gray, 90% Diffuse Reflectance)* | 1000m |
| Accuracy | 0-300m 3+2 300-600m 5+2 >600m 10+2 | |
| Measure Time | Fine: 0.3s,Tracking: 0.2s,Normal: 0.2s | |
| Angle Measurement | Detection Method | Absolute Encoding |
| Diameter of Encoding Disk | 79mm | |
| Min. Reading | A1 1": 0.1" A1 2": 1" A1X 1": 0.1" A1X 2": 1" |
|
| Accuracy | A1 1", A1 2": 1" /2" A1X 1", A1X 2": 1" /2" |
|
| Telescope | Image | Erect |
| Tube Length | 154mm | |
| Effective Aperture | Effective: 45mm DTM: 50mm | |
| Magnification | 30X | |
| Field of View | 1°30' | |
| Resolution | 3" | |
| Min. Focusing Range | 1.5m | |
| Guide Light | Type | A1 1", A1 2": -- A1X 1", A1X 2": Red+yellow flashing LEDs |
| Working Range | A1 1", A1 2": -- A1X 1", A1X 2": 150m |
|
| Comprehensive parameter | Sensor | Dual-axis Liquid-Electric Sensor (Range: ±4', Accuracy: 1") |
| Atmospheric Correction | T-P Sensor Auto Correction | |
| Prsim Constant | Auto Correction | |
| Trigger | Under Battery House | |
| IP Standard | IP55 | |
| Vial | Plate Vial | 30"/2mm |
| Circular Vial | 8'/2mm | |
| Plummet | A1 1", A1 2": Laser Plummet (Optical Optional) A1X 1", A1X 2": -- |
|
| Data Transfer | RS-232C, USB, BLUETOOTH, Flash Disk | |
| Display Unit | Type | LCD, Graphic |
| Size | 5.0 Inch | |
| Graphic Display | Max: 99999999.999 Min: 0.1mm (1") Max: 99999999.999 Min:1mm (2") |
|
| Battery | Power Supply | Lithium Battery 5000mAh |
| Voltage | 7.4V | |
| Working Hours | 10 Hours | |
| Dimention And Weight | Dimention | 206x200x353mm |
| Weight | 6kg | |
| Storage | ROM | 32GB |
| RAM | 3GB | |
| Function | GPS | Available |
| Voice Recording | Available | |
| CPU | mt6735 | |
| Data And Network | Data Transfer | BLUETOOTH, Wifi, Wifi Hotspot |
| 4G | Available | |
| 3G/2G | Available | |
| System Version | ANDROID 9 |
*© South Surveying & Mapping Technology CO.,LTD All Rights Reserved
24245