Unmaned Surface Vehicles
Echo Sounders
Side Scan Sonars
Acoustic Doppler Current Profilers
Total Stations
Electronic Theodolites
Digital Levels
Automatic Levels
Handhelds Distance Meters
Prisms/Tripods/Poles/Staffs...
Mapping Drones & Payloads
UAV Applications
Terrestrial Laser Scanners
LiDARs
SLAM LiDAR
Satellite Imagery
Automatic Deformation Monitoring Systems
Environmental Monitoring Systems
Relevant Sensors
VR Simulated Surveying Training Systems
Auto Steering
Track Geometry Measuring Trolley Systems
Automated Tunnel Scanning & Inspection Systems
Model: SZT-R250II
Features
Specification
LiDAR System | Laser Channels | -- |
Laser Range | max. 330 m | |
Field of View | 0°~ 360° | |
Angular Resolution | 0.001° | |
Max. Means Rate | up to 200,000 meas./sec | |
Accuracy |
H/V: 5 cm @50 m; H/V: 10 cm@100 m (UAV) H/V: 3 cm (Automotive) |
|
Camera Effective Pixels | 24.3 MP RGB | |
Recommended scanning height AGL | 10-160 m | |
Net Weight | 2.5 kg (w/o camera) | |
Dimensions | 307 x 94 x 116 mm | |
Input Voltage | 11-32V DC | |
Power Consumption | 27 W | |
Data Storage | -- | |
Part I: Laser Scanner | Type | RIEGL miniVUX-2UAV |
Wavelength | 1550 nm | |
Eye Safety Class | laser class 1 | |
Laser Product Classification | -- | |
Laser Pulse Repetition Rate | 100 kHz / 200 kHz selectable | |
Range Accuracy | -- | |
Accuracy/ Precision | 15 mm / 10 mm | |
Rotation Rate | -- | |
Scan Speed | 10-100 scans/sec | |
Multi-echo effect | up to 5 echoes per shot | |
Data Storage | SDHC/SDXC 32 GB ( 128 GB max.) | |
Environment Protection | IP64 | |
Temperature | operating: -10° to 40°C; storage: -20° to 50°C | |
Part II: POS System | Type | STIM300 |
Gyroscopes Bias in-run Stability | 0.5°per hour | |
Gyroscopes Measurement Range | 400 deg/sec | |
Accelerometers Measurement Range | ±10 g | |
Post Processing Roll/Pitch Accuracy | 0.006° | |
Post Processing Heading Accuracy | 0.019° | |
Post Processing Position H/V Accuracy | 0.01/0.02 m | |
Post Processing Velocity H/V Accuracy | 0.02/0.01 (m/s) | |
Data Sampling Rate | POS: 125 Hz; Location: 5 Hz | |
Internal Memory | 16 GB |
Note: all information above is subject to change without any prior notice.
8467