Unmaned Surface Vehicles
Echo Sounders
Side Scan Sonars
Acoustic Doppler Current Profilers
Total Stations
Electronic Theodolites
Digital Levels
Automatic Levels
Handhelds Distance Meters
Prisms/Tripods/Poles/Staffs...
Mapping Drones & Payloads
UAV Applications
Terrestrial Laser Scanners
LiDARs
SLAM LiDAR
Satellite Imagery
Automatic Deformation Monitoring Systems
Environmental Monitoring Systems
Relevant Sensors
VR Simulated Surveying Training Systems
Auto Steering
Track Geometry Measuring Trolley Systems
Automated Tunnel Scanning & Inspection Systems
Model: SPL-1500/SPL-620/SPL-370/SPL-180
Features
Applications
Specification
SPL-1500/SPL-620/SPL-370/SPL-180 | Type | pulsed precise scan technology |
Color | SPL-1500: Grey SPL-620: Grey SPL-370: Grey SPL-180: White |
|
Scanning Range*1 | SPL-1500: 0.6 ~ 1500 m SPL-620: 0.6 ~ 620 m SPL-370: 0.6 ~ 370 m SPL-180: 0.6 ~ 180 m |
|
Scanning Accuracy*2 | SPL-1500: 3 mm @ 100 m SPL-620: 5 mm @ 100 m SPL-370: 5 mm @ 100 m SPL-180: 5 mm @ 100 m |
|
Scan Rate | SPL-1500: 2,000,000 pts/sec SPL-620: 1,200,000 pts/sec SPL-370: 500,000 pts/sec SPL-180: 500,000 pts/sec |
|
Angular Accuracy | 0.001°(H./V.) | |
Scanning FOV | 360° (H.) & 300° (V.) | |
Laser Class | Class1 eye-safe (in accordance with IEC 60825-1:2014) | |
Laser Wavelength | 1550 nm, invisible | |
Laser Beam Divergence | 0.3 mrad (1/e) | |
Interface | USB 3.0, external power supply, Ethernet | |
Data Storage | USB 3.2 flash drive 256 GB (as default) | |
Imaging Resolution | inbuilt (24.6 MP in total, 2 x 12.3 MP) | |
Scanning Control | on-board 5-inch HDR (720x1280) color touch display or web interface remote control on tablet/smartphone | |
Dual-axis Compensator | compensating range±15°; compensating accuracy 0.008° | |
Sensor | integrated, height relative (to a fixed point) to detect on board integrated, orientation to detect integrated tracking GPS(L1)&Beidou(B1) |
|
Power Supply | rechargeable battery (as default); external supply by 19V DC | |
Power Consumption | 25 W (while scanning) | |
Battery Endurance | max. 4 h per unit (one unit needed for operation only) | |
Operating Temperature | -20°C ~ +60°C | |
Storage Temperature | -35°C ~ +70°C | |
Humidity Resistance | non-condensing | |
Ingress Protection | SPL-1500: IP64 SPL-620: IP54 SPL-370: IP54 SPL-180: IP54 |
|
Net Weight | 6 kg (without battery); 6.45 kg (with battery) | |
Dimension | 247x107x202mm |
*1. The measured distance is the test conclusion of the laboratory under 80% reflectivity and is for reference only. *2. The measured accuracy is the test conclusion of the laboratory under 80% reflectivity and is for reference only. Note: all information above is subject to change without any prior notice.
2545