Unmaned Surface Vehicles
Echo Sounders
Side Scan Sonars
Underwater Sensor
Acoustic Doppler Current Profilers
Marine positioning equipment
Total Stations
Electronic Theodolites
Digital Levels
Automatic Levels
Handhelds Distance Meters
Prisms/Tripods/Poles/Staffs...
Mapping Drones & Payloads
UAV Applications
Terrestrial Laser Scanners
LiDARs
SLAM LiDAR
Satellite Imagery
Automatic Deformation Monitoring Systems
Environmental Monitoring Systems
Relevant Sensors
Pipe & Cable Locator
VR Simulated Surveying Training Systems
Auto Steering
Track Geometry Measuring Trolley Systems
Automated Tunnel Scanning & Inspection Systems


Model: MS100
Features
Specification
Product Videos
SYSTEM COMPONENTS ————

JOB ENVIRONMENTS ————

ALL-IN-ONE SOFTWARE ————

SOFTWARE FEATURES ————

| TrolleyAuto | Dimension | 1566mm × 589mm × 411mm (LxWxH, without scanner) |
| Parts | central control box and carbon fiber base stand, quick assembly/disassembly within 2 min | |
| Applicable for | railway track gauge 1425-1445 mm (standard 1435 mm) | |
| Weight | less than 30 kg (without scanner) | |
| Material | carbon fiber, composite materials, aluminum alloy | |
| Temperature | working -20~40°C; storage -30~40°C | |
| Humidity | ≤90%, non-condensing | |
| CPU | Intel i7/i9 | |
| Software | Tunnel Scan&Go | |
| Button | physical | |
| Language | Chinese / English | |
| Input | DC 25.2V | |
| Battery | 2 × 12,000 mAh, endurance>8 hrs | |
| Wi-Fi | hotspot available for remote access | |
| SSD | 1 TB | |
| RAM | 32 GB | |
| Data Transfer | data download by USB interface | |
| Raw Data | FLS, TXT, BMP, RAW, JPG, PNG, etc. | |
| Output Format | TXT, TIFF, DOC, XLS, TSD, etc. | |
| Drive Mode | driven by dual-motor engine | |
| Control Mode | Wi-Fi access and physical buttons control | |
| Speed Control | 0.05-5.5 km/h, with adaptive cruise control | |
| Clover | Applicable for | shield tunnels, diameter 5.5±1.5 m, single-hole & single-link |
| Carrier | TrolleyAuto (as default platform, 400 mm wheelbase) | |
| Function | captures RGB images, BMP or RAW format | |
| Image Resolution | 0.26 mm @ 5.4 m, best for detecting tiny cracks | |
| FOV | up to 0.2 mm | |
| Weight | 360° coverage | |
| Imaging Sensor | 9 kg | |
| Consumption | overall<240 w, each illuminator group<30 w | |
| Depth of Focus | approx. 1 m | |
| Work Mode | spiral imaging | |
| Working Mileage | 2 km (when SSD 2 TB built in, as default); 4 km (when SSD 4 TB built in) |
|
| Computer Configuration (for process) | CPU | Intel Core i7 or above |
| RAM | 32 GB or above | |
| GPU | Nvidia GTX 960 or above (for point cloud only); Nvidia GTX 4060 or above (for HD images) |
|
| IMU (for absolute measurement only) | type | 3 FOGs integrated with 3 MEMS accelerometers |
| input rate | ±490°/sec max. | |
| bias instability (25°C) | ≤0.1°/hr, 1σ max.; ≤0.05°/hr, 1σ typical | |
| bias offset (25°C) | ±2°/hr | |
| initialization time (valid data) | ≤1.5 sec | |
| data rate | 1 to 1000 Hz, selectable |
Note: all information above is subject to change without any prior notice.
9056