Unmaned Surface Vehicles
Echo Sounders
Side Scan Sonars
Underwater Sensor
Acoustic Doppler Current Profilers
Marine positioning equipment
Total Stations
Electronic Theodolites
Digital Levels
Automatic Levels
Handhelds Distance Meters
Prisms/Tripods/Poles/Staffs...
Mapping Drones & Payloads
UAV Applications
Terrestrial Laser Scanners
LiDARs
SLAM LiDAR
Satellite Imagery
Automatic Deformation Monitoring Systems
Environmental Monitoring Systems
Relevant Sensors
Pipe & Cable Locator
VR Simulated Surveying Training Systems
Auto Steering
Track Geometry Measuring Trolley Systems
Automated Tunnel Scanning & Inspection Systems

Model: S5
Features
Specification
• 5-Beam Configuration: Four slanted beams for current profiling and one dedicated vertical beam for precision depth sounding up to 200m.
• High-Sediment Capability: Enhanced bottom-tracking algorithms specifically optimized for turbid and high-sediment waters.
• USV Integration: Seamless integration with the M20/M20 pro Unmanned Surface Vehicle (USV) for autonomous surveying and long-range wireless data transmission.
• Rugged Design: Internal frame architecture for superior shock resistance and easy maintenance in harsh field conditions.

| Velocity Measurement | Accuracy | S5-300: ±0.3%±3mm/s S5-600: ±0.25%±2mm/s S5-1200: ±0.25%±2mm/s |
| Frequency | S5-300: 300kHz S5-600: 600kHz S5-1200: 1200kHz |
|
| Cell Size | S5-300: 1~8m S5-600: 0.2~4m S5-1200: 0.05~2m |
|
| Number Of Cells | 260 | |
| Ping Rate | Max 20Hz | |
| Resolution | 1mm/s | |
| Velocity Profiling Range | ±20m/s | |
| Distance Profiling Range | S5-300: 1~150m S5-600: 0.4~90m S5-1200: 0.1~40m |
|
| Sensor | Transducer | 5-Beam |
| Compass | Range: 0~360°; Accuracy: ±0.5° (Calibrated); Resolution: 0.01° | |
| Temperature |
Range: -15°To 85°C; Accuracy: ±0.5°C; Resolution: 0.01°Cv | |
| Tilt (Pitch and Roll) | Range: ±90°;Accuracy: ±0.2°; Resolution: 0.01° | |
| Bottom Tracking | Velocity Profiling Range |
±20m/s |
| Bottom Tracing Range | S5-300: 2~200m S5-600: 0.5~120m S5-1200: 0.15~55m |
|
| Bottom Tracking Accuracy | ±0.25%±2mm/s | |
| Depth Range | 0.2~200m | |
| Central Beam Frequency | 300kHz~400kHz | |
| Physical Properties | Weight | 7.8kg In Air, 5kg In Water (Standard Configuration) |
| Size | Height:275mm , Diameter:216mm | |
| Storage Temperature | -25 to 65°C | |
| Operating Temperature | -5 to 45°C | |
| Depth rating | 300m (Customizable) | |
| Power Supply/Communication | Baud Rate | 2400 ~115200 |
| Power Consumption | Avg: 3W | |
| Internal Recorder Size | Up To 32GB | |
| Protocol | RS422, RS232, Or Ethernet | |
| Input Voltage | 9-36VDC | |
| Transducer/Hardware | Work Pattern | Broadband And Other Working Modes |
| Shell Material | Polyoxymethylene (Standard), Titanium Alloy, Or Aluminum Alloy Available | |
| Structure Type | Piston JANUS Structure | |
| Software | SOUTH CurrentPro – Integrated Field Data Acquisition & Navigation |
Note: all information above is subject to change without any prior notice.
3296