Unmaned Surface Vehicles
Echo Sounders
Side Scan Sonars
Acoustic Doppler Current Profilers
Total Stations
Electronic Theodolites
Digital Levels
Automatic Levels
Handhelds Distance Meters
Prisms/Tripods/Poles/Staffs...
Mapping Drones & Payloads
UAV Applications
Terrestrial Laser Scanners
LiDARs
SLAM LiDAR
Satellite Imagery
Automatic Deformation Monitoring Systems
Environmental Monitoring Systems
Relevant Sensors
VR Simulated Surveying Training Systems
Auto Steering
Track Geometry Measuring Trolley Systems
Automated Tunnel Scanning & Inspection Systems
Model: AQUA M20 and M10
Features
Specification
PHYSICAL | Dimension (LxWxH) | M20: 1180x700x390 mm M10: 950x500x350 mm |
Payload | M20: mini Single-frequency Echo Sounder (default), plus ADCP, Sub-bottom Profiler, Side Scan Sonar, Multi-beam Echo Sounder, etc. M10: mini Single-frequency Echo Sounder (default) only |
|
Material | Nano carbon fiber polymer composite | |
IP Rating | IP67 | |
Wind-wave Resistance | Gentle breeze, smooth wavelet | |
Telecom Interface | Nano SIM card slot available | |
System Assembly | Modular, plug-in | |
ELECTRICAL | Video Communication | 4G telecom & network bridge |
Motor Engine | High-efficiency culvert long-life brushless motor | |
Motor Power | Typical 850W each | |
Battery | Portable and detachable high-performance ternary Lithium battery, 33V, 45000mAh | |
Endurance | M20: 5.5 hrs @2m/s M10: 7 hrs @2m/s (single battery, long-life option available) |
|
PERFORMANCE | Propulsion | Electric drive |
Cruise Speed | 7m/s max. | |
Steering Mode | Steering engine free, differential steering, reversible | |
Default Echo Sounder | Built in, highly integrated with transducer, fully automatic operation after power connection. Operating frequency 200kHz, beam angle 5°, sounding angle 0.15-100m (upgradeable), ±1cm±0.1%D (D is the depth value) | |
Optional Echo Sounder | M20: Operating frequency - high frequency≥200kHz, low frequency≤20kHz; beam angle – high frequency≤5°, low frequency≤20°;sounding angle – high frequency 0.15-300m, low frequency 0.5-600m; 200 kHz: ±1cm±0.1%D (D is the depth value); 33 kHz: ±10cm±0.1%D (D is the depth value) M10: N/A |
|
POSITIONING | GNSS Antenna | Dual antenna, pre-installed in front and rear individually |
GNSS Constellation | 1598 channels, support GPS, Glonass, Galileo, Beidou-2, Beidou-3, Beidou-PPP, IRNSS, QZSS, SBAS, L-band, etc. | |
Single-point Positioning Accuracy | H ≤ 1.5m, V ≤ 2.5m | |
Beidou-PPP Accuracy | <10cm, optional | |
RTK Accuracy | H:±(8+106 xD)mmV:±(15+106xD)mmD-Baseline length (Unit: mm) | |
IMU Onboard | Supports GNSS-inertial, 1PPS, IMU refresh rate 200Hz max. | |
IMU Performance | Heading accuracy 0.15°@1m baseline, orientation accuracy 0.25°@1m baseline |
Note: all information above is subject to change without any prior notice.
2517