Unmaned Surface Vehicles
Echo Sounders
Side Scan Sonars
Acoustic Doppler Current Profilers
Total Stations
Electronic Theodolites
Digital Levels
Automatic Levels
Handhelds Distance Meters
Prisms/Tripods/Poles/Staffs...
Mapping Drones & Payloads
UAV Applications
Terrestrial Laser Scanners
LiDARs
SLAM LiDAR
Satellite Imagery
Automatic Deformation Monitoring Systems
Environmental Monitoring Systems
Relevant Sensors
VR Simulated Surveying Training Systems
Auto Steering
Track Geometry Measuring Trolley Systems
Automated Tunnel Scanning & Inspection Systems
Model: Rapido/Domino/Diverso
Features
Specification
Fly2Map Series - SkyCruiser VTOL Family | Dimension | Rapido: 2400x1150x370 mm Domino: 3378x1500x500 mm Diverso: 4128x1927x749 mm |
Max. Payload Capacity | Rapido: 1.3 kg Domino: 5 kg Diverso: 10 kg |
|
Max. Ceiling | Rapido: 4000 m ASL Domino: 4500 m ASL Diverso: 4200 m ASL |
|
Max. Cruising Speed | Rapido: 110 km/h Domino: 130 km/h Diverso: 130 km/h |
|
Regular Cruising Speed | Rapido: 70 km/h Domino: 70 km/h Diverso: 72 km/h |
|
Max. Cruise Range | Rapido: 210 km Domino: 245 km Diverso: 280 km |
|
Flight Endurance | Rapido: 120 min Domino: 210 min Diverso: 240 min |
|
Wind Resistance | beaudfort scale 6 | |
Airborne GNSS Module | GPS + Glonass + Galileo + Beidou tracking, for RTK/PPK | |
Airborne GNSS Accuracy | 1cm±1ppm when fixed | |
Payload Option | Rapido: RGB full framer S61, Multi-lens T53P Domino: RGB full framer S61, Multi-lens T53P, Multi-lens Q51 Diverso: RGB full framer S61, Multi-lens T53P, Multi-lens Q51, Infrared Thermal S640, Airborne LiDAR SAL-1500 |
Note: all information above is subject to change without any prior notice.
185