Unmaned Surface Vehicles
Echo Sounders
Side Scan Sonars
Acoustic Doppler Current Profilers
Total Stations
Electronic Theodolites
Digital Levels
Automatic Levels
Handhelds Distance Meters
Prisms/Tripods/Poles/Staffs...
Mapping Drones & Payloads
UAV Applications
Terrestrial Laser Scanners
LiDARs
SLAM LiDAR
Satellite Imagery
Automatic Deformation Monitoring Systems
Environmental Monitoring Systems
Relevant Sensors
VR Simulated Surveying Training Systems
Auto Steering
Track Geometry Measuring Trolley Systems
Automated Tunnel Scanning & Inspection Systems
Model: N7/N7H/N7 Plus
Features
Specification
What is new for N7 series
Distance Measurement | EDM System | Laser Class 3R*1 Wave legnth: 650 - 690 nm. 150MHz Frequency |
Measurement Range | Single Prism*2: 5000m Reflective Sheet*3: 800m Reflectorless*4: 800m |
|
Accuracy | Single Prism: ±(2+2ppm.D)mm Reflective Sheet: ±(3+2ppm.D)mm Reflectorless: ±(3+2ppm×D)mm*5 |
|
Measuring Time | Prism: Tracking < 0.1s, Fine < 0.3s Sheet: < 0.3s Reflectorless: 0.3-3s*6 |
|
Atmospheric Correction | Manual Input, Auto Correction | |
Prism Constant | Manual Input | |
Dist. Unit | Freecale Sensor | |
Reading | Measuring Time | Fine Mode < 0.3s; Tracking Mode < 0.1s |
Atmospheric Correction | Auto Correction | |
Prism Constant | Manual Input | |
Angle Measurement | Measurement Method | Absolute Encoding |
Diameter of Absolute Encoding Disk | 79mm | |
Minimum Reading | 0.1” or 1” option | |
Accuracy | 2〞 | |
Detection Method | Horizontal: 4 path, Vertical: 4 path | |
Endless Drives | N7: -- N7H: -- N7 Plus: Smooth movements with no delayed response time |
|
Telescope | Image | Erect |
Effective Aperture | 48mm | |
Magnification | 30 X | |
Field of View | 1°30’ | |
Minimum Focusing Distance | 1.4m | |
Automatic Compensator | System | Dual-Axis Liquid-electric Sensor Compensation |
Working Range | ±4′ | |
Accuracy | 1” | |
Sensitivity of Vial | Plate Vial | 30”/2mm |
Circular Vial | 8”/2mm | |
Laser Plummet (Default) | Accuracy | ±1.5mm (in 1.5m InsHt) |
Wave Length | 630nm-670nm | |
Laser Power | ≤ 0.4mW | |
Auto Height | Working Range | N7: -- N7H: 0.5-3m N7 Plus: 0.5-3m |
Min. Reading | N7: -- N7H: 1mm N7 Plus:1mm |
|
Accuracy | N7: -- N7H: ±1.5mm N7 Plus: ±1.5mm |
|
Optical Plummet (Option) | Image | Erect |
Magnification | 3X | |
Focusing Range | 0.5m - ∞ | |
Field of View | 5° | |
Guide Light | Type | LED |
Wavelength | Red 635nm/ Green 590nm | |
Effective Range | 200m | |
General | Operate System | Windows CE 6.0 |
Processor | Intel PXA310 624Mhz | |
Processor | 128M DDR, 512M NAND Flash | |
Display | 3.5inches LCD Touch Screen 640*480dpi | |
Communication | RS-232, Mini USB, USB OTG, SD card; Bluetooth V2.0+EDR, 10m range; WIFI 802.11 | |
Battery | Rechargeable Lithium Battery | |
Voltage | 7.4V DC | |
Capacity | 5000mA | |
Operation Time | 10 hours | |
Environment | -20°C~±50°C | |
IP Standard | IP55 | |
Dimension and Weight | 196×192×360mm, 6.2kg |
*1. EN60825-1: 2007 *2. Good conditions: No haze, visibiliity about 40km. Overcast, no scintillation *3. Good conditions. With Koada gray card white side (90%) reflective. sheet size 60*60mm. 400m under good conditions with koada gray card grey side (18%) *4. With Kodak gray card white side (90%) reflective. Reflectorless range /accuracy may vary according to measuring objects, observation situations and environmental conditions *5. Range less than 200m. When 200m to 500m, 5+2ppm and measurement time maximum less than 10 second *6. Typical, under good conditions. Range less than 500m. It also depend on object surface. Maximum less than 10s Note: all information above is subject to change without any prior notice.
16147