Unmaned Surface Vehicles
Echo Sounders
Side Scan Sonars
Acoustic Doppler Current Profilers
Total Stations
Electronic Theodolites
Digital Levels
Automatic Levels
Handhelds Distance Meters
Prisms/Tripods/Poles/Staffs...
Mapping Drones & Payloads
UAV Applications
Terrestrial Laser Scanners
LiDARs
SLAM LiDAR
Satellite Imagery
Automatic Deformation Monitoring Systems
Environmental Monitoring Systems
Relevant Sensors
VR Simulated Surveying Training Systems
Auto Steering
Track Geometry Measuring Trolley Systems
Automated Tunnel Scanning & Inspection Systems
Features
Specification
HR1160B is a totally new ultra-rugged win10 tablet, the Microsoft Windows 10 operating system, 8 GB RAM, and 128 GB of flash-based storage onboard the HR1160B Tablet allow you to run all of the applications you need to perform office work. Designed for ease of use and high performance mobility, the rugged tablet provides everything you expect from a tablet computer. It is easy to carry and can be installed Fieldgenius and SurvCE software, large touch screen will offer better user experience.
System | Operating system | Windows 10 Pro |
CPU | Intel kabylake-Y Core M3-7Y30, Turbo 2.6Ghz | |
Memory | -- | |
Storage | 8Gram DDR3 + 128G SSD, (256GB SSD is optional) | |
GNSS performance | Channels | -- |
GPS | -- | |
GLONASS | -- | |
BDS | -- | |
GALILEO | -- | |
SBAS | -- | |
QZSS | -- | |
Data output | -- | |
I/O protocol | -- | |
Update rate | -- | |
Reacquisition | -- | |
Warm start | -- | |
Cold start | -- | |
Accuracy | Single positioning | 2.5m |
SBAS positioning | 2m | |
DGNSS | -- | |
RTK(baseline<30km) | -- | |
Multimedia | Camera | Front 2.0M camera, Back 8.0M Camera |
Display | 11.6 inch Capacitive Multi-touch IPS screen,1920*1080 Pixels | |
Sensor | -- | |
Other function | -- | |
Extended function(optional) | -- | |
Communication | network |
4G FDD-LTE ( B1/B3/B5/B7/B8/B20) TD-LTE (B38/B39/B40/B41) 3G WCDMA (900/2100MHz), GSM |
Bluetooth | Bluetooth v4.1 | |
WIFI | WIFI 802.11b/g/n/ac wireless (2.4G/5G) | |
USB | -- | |
Electrical | Battery | Built-in 7.4V/5000mAh Lithium Battery |
Battery life | -- | |
Battery charging | -- | |
Environment | Waterproof/Dustproof | IP67 |
Shockproof | 1m (MIL-STD-810G) | |
Humidity | -- | |
Operating temperature | -20℃ ~ +60℃ | |
Storage temperature | -30℃ ~ +70℃ | |
Physical | Dimension | -- |
Weight | -- |
Note: all information above is subject to change without any prior notice.
5317