Unmaned Surface Vehicles
Echo Sounders
Side Scan Sonars
Acoustic Doppler Current Profilers
Total Stations
Electronic Theodolites
Digital Levels
Automatic Levels
Handhelds Distance Meters
Prisms/Tripods/Poles/Staffs...
Mapping Drones & Payloads
UAV Applications
Terrestrial Laser Scanners
LiDARs
SLAM LiDAR
Satellite Imagery
Automatic Deformation Monitoring Systems
Environmental Monitoring Systems
Relevant Sensors
VR Simulated Surveying Training Systems
Auto Steering
Track Geometry Measuring Trolley Systems
Automated Tunnel Scanning & Inspection Systems


Model: MS1
Features
Specification

| SOUTH MS1 | Title angle measuring | Range: ±90° Accuracy: ±0.05° |
| Acceleration | Work range: ±2g Accuracy: 0.1mg |
|
| Collected Interval | 0s~24h | |
| Upload interval | 0s~72h | |
| Output | RS485, 3/4G | |
| Output parameters | Vibration acceleration, inclination, vibration frequency, tilt angle | |
| Protection | IP68 | |
| Working temperature | -40℃~+85℃ | |
| Working humidity | 0~100%RH | |
| Power consumption | ≤3.5mW | |
| Trigger function | Support vibration trigger | |
| Remote control | Support remote configure the parameters, reboot, programme upgrading | |
| Power supply | Built-in large capacity Lithium battery, it can continuously work more than 3 years |
17