Unmaned Surface Vehicles
Echo Sounders
Side Scan Sonars
Acoustic Doppler Current Profilers
Total Stations
Electronic Theodolites
Digital Levels
Automatic Levels
Handhelds Distance Meters
Prisms/Tripods/Poles/Staffs...
Mapping Drones & Payloads
UAV Applications
Terrestrial Laser Scanners
LiDARs
SLAM LiDAR
Satellite Imagery
Automatic Deformation Monitoring Systems
Environmental Monitoring Systems
Relevant Sensors
VR Simulated Surveying Training Systems
Auto Steering
Track Geometry Measuring Trolley Systems
Automated Tunnel Scanning & Inspection Systems
Model: SG130
Features
Applications
Specification
SG130 is a new generation of multi-platform LiDAR launched by South Surveying & Mapping. It has a smaller volume and lighter weight. With a measurement range of 900 meters, it can easily handle large-scale mapping tasks in complex scenarios. The cable-free design and integrated slider design allow for quick switching between multiple platforms such as unmanned aerial vehicles and vehicles.
Advantages
Platform
Scanner Performance | Laser Pulse Repetition Rate (PRR) | 600kHz 400kHz 300kHz |
Max.Measuring Range@ρ> 20% *1 | 250 350 450 |
|
Max.Measuring Range@ρ> 80% *1 | 300 450 600 |
|
Typ. flying height | 120m 200m 250m |
|
Measurement rate | max.800,000 pts/sec | |
Scanning FOV | up to 360° *2 | |
Max. Number of return pulses Max. | 12 | |
Measuring Range, natural targetsρ> 80% | 900m | |
Measuring accuracy *3 | 15 mm (single)/ 10 mm (repeat) | |
Laser safety class | Class 1 (lEC 60825-1:2014) eye-safe | |
Laser wavelength | 1550nm | |
IMU & GNSS (Optional) *5 | IMU Accuracy | 0.01° Roll/ Pitch 0.02° Heading 0.006° Roll/ Pitch 0.019° Heading |
IMU update rate | 600HZ 500HZ |
|
Position Accuracy | 0.02m horizontal 0.04m vertical 0.01m horizontal 0.02m vertical |
|
General | Absolute accuracy | ±5cm (H/V) *4 |
Storage | 256 G Flash Drive | |
Dimensions | 234mm x 112mm x 120mm (without camera) | |
Weight | 2kg | |
Working temperature | -20°~ +55° | |
IP rating | IP64 | |
Power consumption | 40W | |
RGB Camera (Optional) *5 | Resolution | 26MP 45MP |
Focal length | 16mm 18mm |
|
Sensor size | 23.5*15.6mm 36*24 mm(8192*5460) |
|
Pixel size | 3.76um 4.4um |
|
FOV | 73° 90° |
|
200 meters high resolution | 4.7cm 4.9cm |
*1 Typical values for average conditions. *2 Selectable. Consider limitations when integrated in kinemtatic systems *3 Accuracy is the degree of conformity of a measured quantity to its actual (true) value. *4 According to SOUTH test condition :150 m AGL with 8m/s speed. *5 Camera/IMU model is selectable
312